<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>monkeychart.com &#187; Dryden</title>
	<atom:link href="http://monkeychart.com/tag/dryden/feed/" rel="self" type="application/rss+xml" />
	<link>http://monkeychart.com</link>
	<description>Blogging my transcontinental bicycle trip through the Canadian Rockies.</description>
	<lastBuildDate>Wed, 20 Jan 2010 11:17:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Loose ends continue being themselves.</title>
		<link>http://monkeychart.com/2009/12/16/loose-ends-continue-being-themselves/</link>
		<comments>http://monkeychart.com/2009/12/16/loose-ends-continue-being-themselves/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 19:43:09 +0000</pubDate>
		<dc:creator>Gianwilliamo Crispi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Acadia National Park]]></category>
		<category><![CDATA[Alfred]]></category>
		<category><![CDATA[Au Sable Forks]]></category>
		<category><![CDATA[Aunt Laura]]></category>
		<category><![CDATA[Ausable Chasm]]></category>
		<category><![CDATA[Bangor]]></category>
		<category><![CDATA[Bar Harbor]]></category>
		<category><![CDATA[Bath]]></category>
		<category><![CDATA[Belfast]]></category>
		<category><![CDATA[Bethel]]></category>
		<category><![CDATA[Biddeford]]></category>
		<category><![CDATA[Bissett Creek]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Brattleboro]]></category>
		<category><![CDATA[Brunswick]]></category>
		<category><![CDATA[Bucksport]]></category>
		<category><![CDATA[Burlington]]></category>
		<category><![CDATA[Camden]]></category>
		<category><![CDATA[Canaan]]></category>
		<category><![CDATA[Canton]]></category>
		<category><![CDATA[Carmel]]></category>
		<category><![CDATA[Chalk River]]></category>
		<category><![CDATA[Clintonville]]></category>
		<category><![CDATA[Colton]]></category>
		<category><![CDATA[Concord]]></category>
		<category><![CDATA[Danville]]></category>
		<category><![CDATA[Deep River]]></category>
		<category><![CDATA[Deux Rivieres]]></category>
		<category><![CDATA[Dixfield]]></category>
		<category><![CDATA[Dryden]]></category>
		<category><![CDATA[Ellsworth]]></category>
		<category><![CDATA[Epsom]]></category>
		<category><![CDATA[ESL]]></category>
		<category><![CDATA[Falmouth]]></category>
		<category><![CDATA[Farmington]]></category>
		<category><![CDATA[Flackville]]></category>
		<category><![CDATA[free breakfast]]></category>
		<category><![CDATA[Freeport]]></category>
		<category><![CDATA[game design]]></category>
		<category><![CDATA[Gilead]]></category>
		<category><![CDATA[Gorham]]></category>
		<category><![CDATA[Hanover]]></category>
		<category><![CDATA[Henniker]]></category>
		<category><![CDATA[Hermon]]></category>
		<category><![CDATA[Higley Flow State Park]]></category>
		<category><![CDATA[Hillsborough]]></category>
		<category><![CDATA[Holden]]></category>
		<category><![CDATA[Jacksonville]]></category>
		<category><![CDATA[Jay]]></category>
		<category><![CDATA[Keene]]></category>
		<category><![CDATA[Keeseville]]></category>
		<category><![CDATA[Kemptville]]></category>
		<category><![CDATA[Lake Placid]]></category>
		<category><![CDATA[Lancaster]]></category>
		<category><![CDATA[Mackey]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[Marshfield]]></category>
		<category><![CDATA[Mattawa]]></category>
		<category><![CDATA[Megan Sykes]]></category>
		<category><![CDATA[Mercer]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Montpelier]]></category>
		<category><![CDATA[Neary]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[New Sharon]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[Newport]]></category>
		<category><![CDATA[Nobleboro]]></category>
		<category><![CDATA[Norridgewock]]></category>
		<category><![CDATA[Northwoods]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Ogdensburg]]></category>
		<category><![CDATA[Orland]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[Palmyra]]></category>
		<category><![CDATA[Panmure]]></category>
		<category><![CDATA[Patrick Kirschner]]></category>
		<category><![CDATA[Pembroke]]></category>
		<category><![CDATA[Petawawa]]></category>
		<category><![CDATA[Pierrepont]]></category>
		<category><![CDATA[Plainsfield]]></category>
		<category><![CDATA[Point Alexander]]></category>
		<category><![CDATA[Port Kent]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Prescott]]></category>
		<category><![CDATA[Pumpkin Festival]]></category>
		<category><![CDATA[Redmond]]></category>
		<category><![CDATA[Renfrew]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[Rockland]]></category>
		<category><![CDATA[Rockport]]></category>
		<category><![CDATA[Rolphton]]></category>
		<category><![CDATA[Rumford]]></category>
		<category><![CDATA[Saco]]></category>
		<category><![CDATA[Sararac Lake]]></category>
		<category><![CDATA[Sawford]]></category>
		<category><![CDATA[Scarborough]]></category>
		<category><![CDATA[Searsport]]></category>
		<category><![CDATA[Skowhegan]]></category>
		<category><![CDATA[South Colton]]></category>
		<category><![CDATA[Spencerville]]></category>
		<category><![CDATA[St. Johnsbury]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[Stewartville]]></category>
		<category><![CDATA[Stonecliffe]]></category>
		<category><![CDATA[Thomaston]]></category>
		<category><![CDATA[Tupper Lake]]></category>
		<category><![CDATA[Uncle Barry]]></category>
		<category><![CDATA[Vermont]]></category>
		<category><![CDATA[Verona Island]]></category>
		<category><![CDATA[Waldoboro]]></category>
		<category><![CDATA[Warren]]></category>
		<category><![CDATA[Waterbury]]></category>
		<category><![CDATA[West Halifax]]></category>
		<category><![CDATA[Williston]]></category>
		<category><![CDATA[Wilmington]]></category>
		<category><![CDATA[Wilmington Gap State Park]]></category>
		<category><![CDATA[Wilmington Notch]]></category>
		<category><![CDATA[Wilton]]></category>
		<category><![CDATA[Woolwich]]></category>
		<category><![CDATA[Yankees]]></category>

		<guid isPermaLink="false">http://monkeychart.com/?p=427</guid>
		<description><![CDATA[It should be fairly evident (even from my limited posts, not to mention to anyone who has talked to me on the phone or seen me in person, or taken a look at my Flickr account) that I completed my transcontinental bike-trip and visited my friends in both NYC and Boston. What should be less [...]]]></description>
			<content:encoded><![CDATA[<p>It should be fairly evident (even from my limited posts, not to mention to anyone who has talked to me on the phone or seen me in person, or taken a look at my Flickr account) that I completed my transcontinental bike-trip and visited my friends in both NYC and Boston.  What should be less obvious, but still attainable, is that I returned to Redmond.  (My dad left a car in Vermont at my Aunt and Uncle&#8217;s place and flew back for my cousin&#8217;s wedding.  I drove this car, with my and my dad&#8217;s gear back in five days on the fumes of my trip budget.)  I missed Megan and felt a little bit uninspired by the prospect of starting out in NYC (expensive, too many Yankees fans).</p>
<p><span id="more-427"></span>So now I&#8217;m back in Redmond, learning to live with someone for the first time, and trying to scrap together a part-time living so that I can write, do some game design, and teach ESL.</p>
<p>For consistency&#8217;s sake I thought I had better finish out the day-by-day mileage log for my trip:</p>
<p><strong>Wednesday, September 30th, 2009</strong> (89.2 miles)</p>
<p>Mattawa<br />
Deux Rivieres<br />
Bissett Creek<br />
Stonecliffe<br />
Mackey<br />
Rolphton<br />
Point Alexander<br />
Deep River<br />
Chalk River<br />
Petawawa (Pine Grove RV Park)</p>
<p><strong>Thursday, October 1st, 2009</strong> (93.3 miles)</p>
<p>Petawawa<br />
Pembroke<br />
Renfrew<br />
Stewartville<br />
Panmure<br />
(field a few miles south of Ottawa 10 on Ottawa 3)</p>
<p><strong>Friday, October 2nd, 2009</strong> (45.0 miles)</p>
<p>Kemptville<br />
Spencerville<br />
Prescott (Bridgewater Inn)</p>
<p><strong>Saturday, October 3rd, 2009</strong> (43.9 miles)</p>
<p>Prescott, Ontario<br />
ENTER NEW YORK STATE, ENTER UNITED STATES (Prescott-Johnston Bridge closed to bikes and peds, boo!)<br />
Ogdensburg, NY<br />
Flackville<br />
Canton<br />
Pierrepont<br />
Colton<br />
South Colton<br />
(Higley Flow State Park, Closed)</p>
<p><strong>Sunday, October 4th, 2009</strong> (78.2 miles)</p>
<p>Higley Flow State Park<br />
South Colton<br />
Tupper Lake<br />
Sararac Lake<br />
Lake Placid<br />
(Wilmington Gap State Park)</p>
<p>Free Breakfast at Tupper Lake-Main Street Restaurant!</p>
<p><strong>Monday, October 5th, 2009</strong> (37.3 miles)</p>
<p>Wilmington Notch<br />
Wilmington<br />
Jay<br />
Au Sable Forks<br />
Clintonville<br />
Keeseville<br />
Ausable Chasm<br />
Port Kent<br />
<em>cross Lake Champlain via ferry</em><br />
ENTER VERMONT<br />
Burlington, VT (Ho-Hum Motel on Route 7)</p>
<p><strong>Tuesday, October 6, 2009</strong> (76.8)</p>
<p>Burlington<br />
Williston<br />
Richmond<br />
Waterbury<br />
Montpelier<br />
Plainfield<br />
Marshfield<br />
Danville<br />
(grassy highway interchange west of St. Johnsbury, I-91 &amp; I-93 &amp; US-2)</p>
<p><strong>Wednesday, October 7th, 2009</strong> (31.1 miles)</p>
<p>outside St. Johnsbury<br />
St. Johnsbury<br />
ENTER NEW HAMPSHIRE<br />
Lancaster, NH (Motor Inn)</p>
<p><strong>Thursday, October 8th, 2009</strong> (52.3 miles)</p>
<p>Lancaster<br />
Gorham<br />
ENTER MAINE<br />
Gilead, ME<br />
Bethel<br />
Neary<br />
(Stonybrook Campground)</p>
<p><strong>Friday, October 9th, 2009</strong> (44.6 miles)</p>
<p>Stonybrook Campground<br />
Hanover<br />
Rumford<br />
Mexico<br />
Dixfield<br />
Wilton<br />
Dryden<br />
Farmington (Colonial Motor Inn)</p>
<p><strong>Saturday, October 10, 2009</strong> (74.6 miles)</p>
<p>Farmington<br />
New Sharon<br />
Mercer<br />
Norridgewock<br />
Skowhegan<br />
Canaan<br />
Palmyra<br />
Newport<br />
Carmel<br />
Hermon (Wheeler Stream Campground)</p>
<p><strong>Sunday, October 11, 2009</strong> (60.7 miles)</p>
<p>Hermon<br />
Bangor<br />
Holden<br />
Ellsworth<br />
Bar Harbor<br />
Acadia National Park (Blackwoods Campground)</p>
<p><strong>Monday, October 12, 2009 </strong>(62.9 miles)</p>
<p>Acadia National Park<br />
Bar Harbor<br />
Ellsworth<br />
Orland<br />
Bucksport<br />
Verona Island<br />
Searsport<br />
Belfast (Gull Motel)</p>
<p><strong>Tuesday, October 13, 2009</strong> (59.9 miles)</p>
<p>Belfast<br />
Camden<br />
Rockport<br />
Rockland<br />
Thomaston<br />
Warren<br />
Waldoboro<br />
Nobleboro<br />
Newcastle<br />
(Pioneer Motel)</p>
<p><strong>Wednesday, October 14, 2009</strong> (52.8 miles)</p>
<p>Pioneer Motel<br />
Woolwich<br />
Bath<br />
Brunswick<br />
Freeport<br />
Falmouth<br />
Portland<br />
Scarborough (Downeaster Motel)</p>
<p><strong>Thursday, October 15, 2009</strong> (65.3 miles)</p>
<p>Scarborough<br />
Saco<br />
Biddeford<br />
Alfred<br />
Sawford<br />
ENTER NEW HAMPSHIRE<br />
Rochester, NH<br />
Northwoods<br />
(Northwood Meadow State Park)</p>
<p><strong>Friday, October 16, 2009</strong> (72.6 miles)</p>
<p>Northwood Meadow State Park<br />
Epsom<br />
Concord<br />
Henniker<br />
Hillsborough<br />
Keene (Best Western during Pumpkin Festival&#8230;.crazy)</p>
<p><strong>Saturday, October 17, 2009</strong> (44.4 miles)</p>
<p>Keene<br />
ENTER VERMONT<br />
Brattleboro, VT<br />
Jacksonville<br />
West Halifax (Aunt Laura and Uncle Barry&#8217;s)</p>
<ul>
<li>Total Mileage:  4,453 minimum (calculation of all daily mileage minus one I forgot to record), 4,709 maximum (this includes &#8220;about town mileage&#8221;),  the real mileage directly toward the trip was probably in the 4,550 range.</li>
<li>Total Days:  60</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://monkeychart.com/2009/12/16/loose-ends-continue-being-themselves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As far as Mattawa, Ontario&#8230;</title>
		<link>http://monkeychart.com/2009/09/29/as-far-as-mattawa-ontario/</link>
		<comments>http://monkeychart.com/2009/09/29/as-far-as-mattawa-ontario/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 21:37:58 +0000</pubDate>
		<dc:creator>Gianwilliamo Crispi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[Algoma Mills]]></category>
		<category><![CDATA[Alsike]]></category>
		<category><![CDATA[Battleford]]></category>
		<category><![CDATA[Bittern Lake]]></category>
		<category><![CDATA[Blind River]]></category>
		<category><![CDATA[Borups Corners]]></category>
		<category><![CDATA[Breton]]></category>
		<category><![CDATA[Bruce Mines]]></category>
		<category><![CDATA[Camrose]]></category>
		<category><![CDATA[Cherrydale Golf Club]]></category>
		<category><![CDATA[Clavet]]></category>
		<category><![CDATA[Colonsay]]></category>
		<category><![CDATA[Coniston]]></category>
		<category><![CDATA[Cut Knife]]></category>
		<category><![CDATA[Cutler]]></category>
		<category><![CDATA[Cynthia]]></category>
		<category><![CDATA[dad]]></category>
		<category><![CDATA[Dafoe]]></category>
		<category><![CDATA[Dauphin]]></category>
		<category><![CDATA[Denholm]]></category>
		<category><![CDATA[Desbarats]]></category>
		<category><![CDATA[Dinorwic]]></category>
		<category><![CDATA[Dorian]]></category>
		<category><![CDATA[Drayton Valley]]></category>
		<category><![CDATA[Dryden]]></category>
		<category><![CDATA[Dugald]]></category>
		<category><![CDATA[Edson]]></category>
		<category><![CDATA[Elfros]]></category>
		<category><![CDATA[Elie]]></category>
		<category><![CDATA[Elma]]></category>
		<category><![CDATA[Elstow]]></category>
		<category><![CDATA[English River]]></category>
		<category><![CDATA[Fabyan]]></category>
		<category><![CDATA[Falun]]></category>
		<category><![CDATA[Foam Lake]]></category>
		<category><![CDATA[Gilbert Plains]]></category>
		<category><![CDATA[Gladstone]]></category>
		<category><![CDATA[Grandview]]></category>
		<category><![CDATA[Guernsey]]></category>
		<category><![CDATA[Hagar]]></category>
		<category><![CDATA[Heyden]]></category>
		<category><![CDATA[Hinton]]></category>
		<category><![CDATA[Ignace]]></category>
		<category><![CDATA[Insinger]]></category>
		<category><![CDATA[Irma]]></category>
		<category><![CDATA[Iron Bridge]]></category>
		<category><![CDATA[Kakabeka Falls]]></category>
		<category><![CDATA[Kenora]]></category>
		<category><![CDATA[Kinsella]]></category>
		<category><![CDATA[Langham]]></category>
		<category><![CDATA[Lanigan]]></category>
		<category><![CDATA[Leslie]]></category>
		<category><![CDATA[Manitoba]]></category>
		<category><![CDATA[Markstay]]></category>
		<category><![CDATA[Marsden]]></category>
		<category><![CDATA[Massey]]></category>
		<category><![CDATA[Mathieu Racine]]></category>
		<category><![CDATA[Mattawa]]></category>
		<category><![CDATA[Maymont]]></category>
		<category><![CDATA[McCreary]]></category>
		<category><![CDATA[McKerow]]></category>
		<category><![CDATA[Minnitaki]]></category>
		<category><![CDATA[Mozart]]></category>
		<category><![CDATA[Nairn Centre]]></category>
		<category><![CDATA[Naughton]]></category>
		<category><![CDATA[Neepawa]]></category>
		<category><![CDATA[Neilburg]]></category>
		<category><![CDATA[Nipigon]]></category>
		<category><![CDATA[Niton Junction]]></category>
		<category><![CDATA[Nojack]]></category>
		<category><![CDATA[North Battleford]]></category>
		<category><![CDATA[Northbay]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Oxdrift]]></category>
		<category><![CDATA[Pays Plat]]></category>
		<category><![CDATA[Plunkett]]></category>
		<category><![CDATA[Portage La Prairie]]></category>
		<category><![CDATA[Rabbit Blanket]]></category>
		<category><![CDATA[Radisson]]></category>
		<category><![CDATA[Rennie]]></category>
		<category><![CDATA[Riding Mountain]]></category>
		<category><![CDATA[Roblin]]></category>
		<category><![CDATA[Rutherglen]]></category>
		<category><![CDATA[Saskatchewan]]></category>
		<category><![CDATA[Saskatoon]]></category>
		<category><![CDATA[Sault Ste. Marie]]></category>
		<category><![CDATA[Schreiber]]></category>
		<category><![CDATA[Serpent River]]></category>
		<category><![CDATA[Shabaqua Corners]]></category>
		<category><![CDATA[Sheho]]></category>
		<category><![CDATA[Sowerby]]></category>
		<category><![CDATA[Spanish]]></category>
		<category><![CDATA[Spragge]]></category>
		<category><![CDATA[Springside]]></category>
		<category><![CDATA[Ste. Rita]]></category>
		<category><![CDATA[Ste. Rose du Lac]]></category>
		<category><![CDATA[Sturgeon Falls]]></category>
		<category><![CDATA[TerracePay]]></category>
		<category><![CDATA[Theodore]]></category>
		<category><![CDATA[Thessalon]]></category>
		<category><![CDATA[Thunder Bay]]></category>
		<category><![CDATA[Upsala]]></category>
		<category><![CDATA[Vermillion Bay]]></category>
		<category><![CDATA[Verner]]></category>
		<category><![CDATA[Village at Pigeon Lake]]></category>
		<category><![CDATA[Viscount]]></category>
		<category><![CDATA[Vivian]]></category>
		<category><![CDATA[Wabigoon]]></category>
		<category><![CDATA[Wahnapitae]]></category>
		<category><![CDATA[Wainwright]]></category>
		<category><![CDATA[Walford]]></category>
		<category><![CDATA[Wawa]]></category>
		<category><![CDATA[Webbwood]]></category>
		<category><![CDATA[West Hawk Lake]]></category>
		<category><![CDATA[Wetaskiwin]]></category>
		<category><![CDATA[White River]]></category>
		<category><![CDATA[Whitefish]]></category>
		<category><![CDATA[Winfield]]></category>
		<category><![CDATA[Winnipeg]]></category>
		<category><![CDATA[Woodside]]></category>
		<category><![CDATA[Wynyard]]></category>
		<category><![CDATA[Yorkton]]></category>

		<guid isPermaLink="false">http://monkeychart.com/?p=274</guid>
		<description><![CDATA[Friday, August 28th, 2009 (118.3 miles) Hinton, Alberta Edson Niton Junction Nojack Cynthia (Cynthia RV Park &#38; Campground) Saturday, August 29th, 2009 (69.0 miles) Cynthia Drayton Valley Alsike Breton Winfield (Winfields Lions Pioneer Park) Sunday, August 30th, 2009 (0.0 miles) Winfield Monday, August 31st, 2009 (73.3 miles) Winfield Village at Pigeon Lake Falun Wetaskiwin Bittern [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Friday, August 28th, 2009</strong> (118.3 miles)</p>
<p>Hinton, Alberta<br />
Edson<br />
Niton Junction<br />
Nojack<br />
Cynthia (Cynthia RV Park &amp; Campground)</p>
<p><strong>Saturday, August 29th, 2009</strong> (69.0 miles)</p>
<p>Cynthia<br />
Drayton Valley<br />
Alsike<br />
Breton<br />
Winfield (Winfields Lions Pioneer Park)</p>
<p><strong>Sunday, August 30th, 2009 </strong>(0.0 miles)</p>
<p>Winfield</p>
<p><strong>Monday, August 31st, 2009</strong> (73.3 miles)</p>
<p>Winfield<br />
Village at Pigeon Lake<br />
Falun<br />
Wetaskiwin<br />
Bittern Lake<br />
Camrose (Valleyview Campground)</p>
<p><strong>Tuesday, September 1st, 2009 </strong>(74.1 miles)</p>
<p>Camrose<br />
Kinsella<br />
Irma</p>
<p><strong>Wednesday, September 2nd, 2009 </strong>(72.6 miles)</p>
<p>Irma<br />
Fabyan<br />
Wainwright<br />
ENTER Saskatchewan<br />
Marsden<br />
Neilburg (Museum Campground)</p>
<p><strong>Thursday, September 3rd, 2009 </strong>(70.3 miles)</p>
<p>Neilburg<br />
Cut Knife<br />
Battleford<br />
North Battleford</p>
<p><strong>Friday, September 4th, 2009 </strong>(66.8 miles)</p>
<p>North Battleford<br />
Denholm<br />
Maymont<br />
Radisson<br />
Langham (Riverview RV Park)</p>
<p><strong>Saturday, September 5th, 2009 </strong>(60.1 miles)</p>
<p>Langham<br />
Saskatoon<br />
Clavet<br />
Elstow<br />
Painted Rock Campground (8km west of Colonsay)</p>
<p><strong>Sunday, September 6th, 2009 </strong>(44.9 miles, brutal headwinds)</p>
<p>Painted Rock Campground<br />
Colonsay<br />
Viscount<br />
Plunkett<br />
Guernsey<br />
Lanigan (Lions Campground)</p>
<p><strong>Monday, September 7th, 2009 </strong>(71.1 miles)</p>
<p>Lanigan<br />
Dafoe<br />
Wynyard<br />
Mozart<br />
Elfros<br />
Leslie<br />
Foam Lake (Foam Lake Campground)</p>
<p><strong>Tuesday, September 8th, 2009 </strong>(67.3 miles)</p>
<p>Foam Lake<br />
Sheho<br />
Insinger<br />
Theodore<br />
Springside<br />
Yorkton<br />
Cherrydale Golf Club &amp; Campground</p>
<p><strong>Wednesday, September 9th, 2009 </strong>(74.3 miles)</p>
<p>Cherrydale Golf Club<br />
ENTER Manitoba<br />
Roblin<br />
Grandview (Grandview City Park)</p>
<p><strong>Thursday, September 10th, 2009 </strong>(82.5 miles)</p>
<p>Grandview<br />
Gilbert Plains<br />
Dauphin<br />
Ste. Rose du Lac<br />
McCreary</p>
<p><strong>Friday, September 11th, 2009 </strong>(102.0 miles)</p>
<p>McCreary<br />
Riding Mountain<br />
Neepawa<br />
Gladstone<br />
Woodside<br />
Portage La Prairie (Island Campground)</p>
<p><strong>Saturday, September 12th, 2009</strong> (70.3 miles)</p>
<p>Portage La Prairie<br />
Elie<br />
Winnipeg<br />
Dugald (Dugald Community Center Field)</p>
<p><strong>Sunday, September 13th, 2009</strong> (121.4 miles)</p>
<p>Dugald<br />
Vivian<br />
Ste. Rita<br />
Elma<br />
Rennie<br />
West Hawk Lake<br />
ENTER Ontario<br />
Kenora (Travelodge)</p>
<p><strong>Monday, September 14th, 2009</strong> (16.8 miles)</p>
<p>Kenora<br />
Picnic area a short way outside Kenora</p>
<p><strong>Tuesday, September 15th, 2009 </strong>(mileage not recorded)</p>
<p>Outside Kenora<br />
Vermillion Bay<br />
Minnitaki<br />
Oxdrift<br />
Dryden (NW Campground &amp; RV Park)</p>
<p><strong>Wednesday, September 16th, 2009 </strong>(90.6 miles)</p>
<p>Dryden<br />
Wabigoon<br />
Dinorwic<br />
Borups Corners<br />
Ignace<br />
(Pipeline right-of-way about 20 miles east of Ignace)</p>
<p><strong>Thursday, September 17th, 2009 </strong>(111.4 miles)</p>
<p>Pipeline right-of-way<br />
English River<br />
Upsala<br />
Shabaqua Corners<br />
Kakabeka Falls Provincial Park</p>
<p><strong>Friday, September 18th, 2009</strong> (81.4 miles)</p>
<p>Kakabeka Falls Provincial Park<br />
Thunder Bay<br />
Dorian<br />
(Birchland Tent &amp; RV about 8 miles west of Nipigon)</p>
<p><strong>Saturday, September 19th, 2009 </strong>(38.2 miles)</p>
<p>Birchland Tent &amp; RV<br />
Nipgon<br />
Gravel River Motel (about 10 miles west of Rossport)</p>
<p><strong>Sunday, September 20th, 2009 </strong>(87.2 miles)</p>
<p>Gravel River Motel<br />
Pays Plat<br />
Schreiber<br />
Terrace Bay<br />
Marathon (Marathon Campground&#8230;and mercury dump!)</p>
<p><strong>Monday, September 21st, 2009</strong> (60.1 miles)</p>
<p>Marathon<br />
White River (Continental Motel with dad and Mathieu)</p>
<p><strong>Tuesday, September 22nd, 2009 </strong>(77.8 miles)</p>
<p>White River<br />
Wawa<br />
(Rabbit Blanket Campground in Lake Superior Provincial Park)</p>
<p><strong>Wednesday, September 23rd, 2009</strong> (110.1 miles)</p>
<p>Rabbit Blanket<br />
Heyden (Mountain Ash Motel with dad)</p>
<p><strong>Thursday, September 24th, 2009 </strong>(40.0 miles)</p>
<p>Heyden<br />
Sault Ste. Marie<br />
(a few miles outside Sault Ste. Marie on Highway 17)</p>
<p><strong>Friday, September 25th, 2009 </strong>(77.8 miles)</p>
<p>Roadside on Highway 17<br />
Desbarats<br />
Bruce Mines<br />
Thessalon<br />
Sowerby<br />
Iron Bridge<br />
Blind River<br />
Algoma Mills<br />
Spragge<br />
(Serpent River Campground)</p>
<p><strong>Saturday, September 26th, 2009 </strong>(92.7 miles)</p>
<p>Serpent River Campground<br />
Serpent River<br />
Cutler<br />
Spanish<br />
Walford<br />
Massey<br />
Webbwood<br />
McKerow<br />
Nairn Centre<br />
Whitefish<br />
Naughton<br />
Coniston (empty lot outside Coniston)</p>
<p><strong>Sunday, September 27th, 2009</strong> (73.7 miles)</p>
<p>Coniston<br />
Wahnapitae<br />
Markstay<br />
Hagar<br />
Verner<br />
Sturgeon Falls<br />
North Bay (Northgate Inn)</p>
<p><strong>Monday, September 28th, 2009</strong> (39.2 miles, very challenging winds)</p>
<p>Northbay<br />
Rutherglen<br />
Mattawa (Voyageur Motel)</p>
<p><strong>Tuesday, September 29th, 2009</strong> (0.0 miles)</p>
<p>Mattawa</p>
]]></content:encoded>
			<wfw:commentRss>http://monkeychart.com/2009/09/29/as-far-as-mattawa-ontario/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

