<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>monkeychart.com &#187; Aunt Laura</title>
	<atom:link href="http://monkeychart.com/tag/aunt-laura/feed/" rel="self" type="application/rss+xml" />
	<link>http://monkeychart.com</link>
	<description>Blogging my transcontinental bicycle trip through the Canadian Rockies.</description>
	<lastBuildDate>Wed, 20 Jan 2010 11:17:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Loose ends continue being themselves.</title>
		<link>http://monkeychart.com/2009/12/16/loose-ends-continue-being-themselves/</link>
		<comments>http://monkeychart.com/2009/12/16/loose-ends-continue-being-themselves/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 19:43:09 +0000</pubDate>
		<dc:creator>Gianwilliamo Crispi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Acadia National Park]]></category>
		<category><![CDATA[Alfred]]></category>
		<category><![CDATA[Au Sable Forks]]></category>
		<category><![CDATA[Aunt Laura]]></category>
		<category><![CDATA[Ausable Chasm]]></category>
		<category><![CDATA[Bangor]]></category>
		<category><![CDATA[Bar Harbor]]></category>
		<category><![CDATA[Bath]]></category>
		<category><![CDATA[Belfast]]></category>
		<category><![CDATA[Bethel]]></category>
		<category><![CDATA[Biddeford]]></category>
		<category><![CDATA[Bissett Creek]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Brattleboro]]></category>
		<category><![CDATA[Brunswick]]></category>
		<category><![CDATA[Bucksport]]></category>
		<category><![CDATA[Burlington]]></category>
		<category><![CDATA[Camden]]></category>
		<category><![CDATA[Canaan]]></category>
		<category><![CDATA[Canton]]></category>
		<category><![CDATA[Carmel]]></category>
		<category><![CDATA[Chalk River]]></category>
		<category><![CDATA[Clintonville]]></category>
		<category><![CDATA[Colton]]></category>
		<category><![CDATA[Concord]]></category>
		<category><![CDATA[Danville]]></category>
		<category><![CDATA[Deep River]]></category>
		<category><![CDATA[Deux Rivieres]]></category>
		<category><![CDATA[Dixfield]]></category>
		<category><![CDATA[Dryden]]></category>
		<category><![CDATA[Ellsworth]]></category>
		<category><![CDATA[Epsom]]></category>
		<category><![CDATA[ESL]]></category>
		<category><![CDATA[Falmouth]]></category>
		<category><![CDATA[Farmington]]></category>
		<category><![CDATA[Flackville]]></category>
		<category><![CDATA[free breakfast]]></category>
		<category><![CDATA[Freeport]]></category>
		<category><![CDATA[game design]]></category>
		<category><![CDATA[Gilead]]></category>
		<category><![CDATA[Gorham]]></category>
		<category><![CDATA[Hanover]]></category>
		<category><![CDATA[Henniker]]></category>
		<category><![CDATA[Hermon]]></category>
		<category><![CDATA[Higley Flow State Park]]></category>
		<category><![CDATA[Hillsborough]]></category>
		<category><![CDATA[Holden]]></category>
		<category><![CDATA[Jacksonville]]></category>
		<category><![CDATA[Jay]]></category>
		<category><![CDATA[Keene]]></category>
		<category><![CDATA[Keeseville]]></category>
		<category><![CDATA[Kemptville]]></category>
		<category><![CDATA[Lake Placid]]></category>
		<category><![CDATA[Lancaster]]></category>
		<category><![CDATA[Mackey]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[Marshfield]]></category>
		<category><![CDATA[Mattawa]]></category>
		<category><![CDATA[Megan Sykes]]></category>
		<category><![CDATA[Mercer]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Montpelier]]></category>
		<category><![CDATA[Neary]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[New Sharon]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[Newport]]></category>
		<category><![CDATA[Nobleboro]]></category>
		<category><![CDATA[Norridgewock]]></category>
		<category><![CDATA[Northwoods]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Ogdensburg]]></category>
		<category><![CDATA[Orland]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[Palmyra]]></category>
		<category><![CDATA[Panmure]]></category>
		<category><![CDATA[Patrick Kirschner]]></category>
		<category><![CDATA[Pembroke]]></category>
		<category><![CDATA[Petawawa]]></category>
		<category><![CDATA[Pierrepont]]></category>
		<category><![CDATA[Plainsfield]]></category>
		<category><![CDATA[Point Alexander]]></category>
		<category><![CDATA[Port Kent]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Prescott]]></category>
		<category><![CDATA[Pumpkin Festival]]></category>
		<category><![CDATA[Redmond]]></category>
		<category><![CDATA[Renfrew]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[Rockland]]></category>
		<category><![CDATA[Rockport]]></category>
		<category><![CDATA[Rolphton]]></category>
		<category><![CDATA[Rumford]]></category>
		<category><![CDATA[Saco]]></category>
		<category><![CDATA[Sararac Lake]]></category>
		<category><![CDATA[Sawford]]></category>
		<category><![CDATA[Scarborough]]></category>
		<category><![CDATA[Searsport]]></category>
		<category><![CDATA[Skowhegan]]></category>
		<category><![CDATA[South Colton]]></category>
		<category><![CDATA[Spencerville]]></category>
		<category><![CDATA[St. Johnsbury]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[Stewartville]]></category>
		<category><![CDATA[Stonecliffe]]></category>
		<category><![CDATA[Thomaston]]></category>
		<category><![CDATA[Tupper Lake]]></category>
		<category><![CDATA[Uncle Barry]]></category>
		<category><![CDATA[Vermont]]></category>
		<category><![CDATA[Verona Island]]></category>
		<category><![CDATA[Waldoboro]]></category>
		<category><![CDATA[Warren]]></category>
		<category><![CDATA[Waterbury]]></category>
		<category><![CDATA[West Halifax]]></category>
		<category><![CDATA[Williston]]></category>
		<category><![CDATA[Wilmington]]></category>
		<category><![CDATA[Wilmington Gap State Park]]></category>
		<category><![CDATA[Wilmington Notch]]></category>
		<category><![CDATA[Wilton]]></category>
		<category><![CDATA[Woolwich]]></category>
		<category><![CDATA[Yankees]]></category>

		<guid isPermaLink="false">http://monkeychart.com/?p=427</guid>
		<description><![CDATA[It should be fairly evident (even from my limited posts, not to mention to anyone who has talked to me on the phone or seen me in person, or taken a look at my Flickr account) that I completed my transcontinental bike-trip and visited my friends in both NYC and Boston. What should be less [...]]]></description>
			<content:encoded><![CDATA[<p>It should be fairly evident (even from my limited posts, not to mention to anyone who has talked to me on the phone or seen me in person, or taken a look at my Flickr account) that I completed my transcontinental bike-trip and visited my friends in both NYC and Boston.  What should be less obvious, but still attainable, is that I returned to Redmond.  (My dad left a car in Vermont at my Aunt and Uncle&#8217;s place and flew back for my cousin&#8217;s wedding.  I drove this car, with my and my dad&#8217;s gear back in five days on the fumes of my trip budget.)  I missed Megan and felt a little bit uninspired by the prospect of starting out in NYC (expensive, too many Yankees fans).</p>
<p><span id="more-427"></span>So now I&#8217;m back in Redmond, learning to live with someone for the first time, and trying to scrap together a part-time living so that I can write, do some game design, and teach ESL.</p>
<p>For consistency&#8217;s sake I thought I had better finish out the day-by-day mileage log for my trip:</p>
<p><strong>Wednesday, September 30th, 2009</strong> (89.2 miles)</p>
<p>Mattawa<br />
Deux Rivieres<br />
Bissett Creek<br />
Stonecliffe<br />
Mackey<br />
Rolphton<br />
Point Alexander<br />
Deep River<br />
Chalk River<br />
Petawawa (Pine Grove RV Park)</p>
<p><strong>Thursday, October 1st, 2009</strong> (93.3 miles)</p>
<p>Petawawa<br />
Pembroke<br />
Renfrew<br />
Stewartville<br />
Panmure<br />
(field a few miles south of Ottawa 10 on Ottawa 3)</p>
<p><strong>Friday, October 2nd, 2009</strong> (45.0 miles)</p>
<p>Kemptville<br />
Spencerville<br />
Prescott (Bridgewater Inn)</p>
<p><strong>Saturday, October 3rd, 2009</strong> (43.9 miles)</p>
<p>Prescott, Ontario<br />
ENTER NEW YORK STATE, ENTER UNITED STATES (Prescott-Johnston Bridge closed to bikes and peds, boo!)<br />
Ogdensburg, NY<br />
Flackville<br />
Canton<br />
Pierrepont<br />
Colton<br />
South Colton<br />
(Higley Flow State Park, Closed)</p>
<p><strong>Sunday, October 4th, 2009</strong> (78.2 miles)</p>
<p>Higley Flow State Park<br />
South Colton<br />
Tupper Lake<br />
Sararac Lake<br />
Lake Placid<br />
(Wilmington Gap State Park)</p>
<p>Free Breakfast at Tupper Lake-Main Street Restaurant!</p>
<p><strong>Monday, October 5th, 2009</strong> (37.3 miles)</p>
<p>Wilmington Notch<br />
Wilmington<br />
Jay<br />
Au Sable Forks<br />
Clintonville<br />
Keeseville<br />
Ausable Chasm<br />
Port Kent<br />
<em>cross Lake Champlain via ferry</em><br />
ENTER VERMONT<br />
Burlington, VT (Ho-Hum Motel on Route 7)</p>
<p><strong>Tuesday, October 6, 2009</strong> (76.8)</p>
<p>Burlington<br />
Williston<br />
Richmond<br />
Waterbury<br />
Montpelier<br />
Plainfield<br />
Marshfield<br />
Danville<br />
(grassy highway interchange west of St. Johnsbury, I-91 &amp; I-93 &amp; US-2)</p>
<p><strong>Wednesday, October 7th, 2009</strong> (31.1 miles)</p>
<p>outside St. Johnsbury<br />
St. Johnsbury<br />
ENTER NEW HAMPSHIRE<br />
Lancaster, NH (Motor Inn)</p>
<p><strong>Thursday, October 8th, 2009</strong> (52.3 miles)</p>
<p>Lancaster<br />
Gorham<br />
ENTER MAINE<br />
Gilead, ME<br />
Bethel<br />
Neary<br />
(Stonybrook Campground)</p>
<p><strong>Friday, October 9th, 2009</strong> (44.6 miles)</p>
<p>Stonybrook Campground<br />
Hanover<br />
Rumford<br />
Mexico<br />
Dixfield<br />
Wilton<br />
Dryden<br />
Farmington (Colonial Motor Inn)</p>
<p><strong>Saturday, October 10, 2009</strong> (74.6 miles)</p>
<p>Farmington<br />
New Sharon<br />
Mercer<br />
Norridgewock<br />
Skowhegan<br />
Canaan<br />
Palmyra<br />
Newport<br />
Carmel<br />
Hermon (Wheeler Stream Campground)</p>
<p><strong>Sunday, October 11, 2009</strong> (60.7 miles)</p>
<p>Hermon<br />
Bangor<br />
Holden<br />
Ellsworth<br />
Bar Harbor<br />
Acadia National Park (Blackwoods Campground)</p>
<p><strong>Monday, October 12, 2009 </strong>(62.9 miles)</p>
<p>Acadia National Park<br />
Bar Harbor<br />
Ellsworth<br />
Orland<br />
Bucksport<br />
Verona Island<br />
Searsport<br />
Belfast (Gull Motel)</p>
<p><strong>Tuesday, October 13, 2009</strong> (59.9 miles)</p>
<p>Belfast<br />
Camden<br />
Rockport<br />
Rockland<br />
Thomaston<br />
Warren<br />
Waldoboro<br />
Nobleboro<br />
Newcastle<br />
(Pioneer Motel)</p>
<p><strong>Wednesday, October 14, 2009</strong> (52.8 miles)</p>
<p>Pioneer Motel<br />
Woolwich<br />
Bath<br />
Brunswick<br />
Freeport<br />
Falmouth<br />
Portland<br />
Scarborough (Downeaster Motel)</p>
<p><strong>Thursday, October 15, 2009</strong> (65.3 miles)</p>
<p>Scarborough<br />
Saco<br />
Biddeford<br />
Alfred<br />
Sawford<br />
ENTER NEW HAMPSHIRE<br />
Rochester, NH<br />
Northwoods<br />
(Northwood Meadow State Park)</p>
<p><strong>Friday, October 16, 2009</strong> (72.6 miles)</p>
<p>Northwood Meadow State Park<br />
Epsom<br />
Concord<br />
Henniker<br />
Hillsborough<br />
Keene (Best Western during Pumpkin Festival&#8230;.crazy)</p>
<p><strong>Saturday, October 17, 2009</strong> (44.4 miles)</p>
<p>Keene<br />
ENTER VERMONT<br />
Brattleboro, VT<br />
Jacksonville<br />
West Halifax (Aunt Laura and Uncle Barry&#8217;s)</p>
<ul>
<li>Total Mileage:  4,453 minimum (calculation of all daily mileage minus one I forgot to record), 4,709 maximum (this includes &#8220;about town mileage&#8221;),  the real mileage directly toward the trip was probably in the 4,550 range.</li>
<li>Total Days:  60</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://monkeychart.com/2009/12/16/loose-ends-continue-being-themselves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-linear blog narrative.</title>
		<link>http://monkeychart.com/2009/10/22/non-linear-blog-narrative/</link>
		<comments>http://monkeychart.com/2009/10/22/non-linear-blog-narrative/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 21:18:08 +0000</pubDate>
		<dc:creator>Gianwilliamo Crispi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aunt Laura]]></category>
		<category><![CDATA[Brattleboro]]></category>
		<category><![CDATA[Danielle Kuczkowski]]></category>
		<category><![CDATA[George Kraynak]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Port Authority]]></category>
		<category><![CDATA[Sloan-Kettering Cancer Center]]></category>
		<category><![CDATA[Uncle Barry]]></category>
		<category><![CDATA[Vermont]]></category>
		<category><![CDATA[Vote Reverend Billy]]></category>
		<category><![CDATA[West Halifax]]></category>
		<category><![CDATA[WVRB]]></category>

		<guid isPermaLink="false">http://monkeychart.com/2009/10/22/non-linear-blog-narrative/</guid>
		<description><![CDATA[Danielle, George, and William at Sloan-Kettering I&#8217;m now in NYC, not by bike. The bike was ditched in the mothballed milkroom of my uncle&#8217;s dairy in Vermont. The bulk of my gear stowed in the closet of a guest bedroom at my aunt and uncle&#8217;s house. I arrived in West Halifax (where my aunt and [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom: 10px;"><a title="This could go on our album or CD cover, if we were a band, and if there still were albums and/or CDs" href="http://www.flickr.com/photos/41402846@N05/4035577314/"><img style="border: solid 2px #000000;" src="http://farm3.static.flickr.com/2444/4035577314_9277a6c62b_m.jpg" alt="" /></a></p>
<p><span style="font-size: 0.9em; margin-top: 0px;"><br />
<a href="http://www.flickr.com/photos/41402846@N05/4035577314/">Danielle, George, and William at Sloan-Kettering</a><br />
</span></div>
<p>I&#8217;m now in NYC, not by bike.  The bike was ditched in the mothballed milkroom of my uncle&#8217;s dairy in Vermont.  The bulk of my gear stowed in the closet of a guest bedroom at my aunt and uncle&#8217;s house.  I arrived in West Halifax (where my aunt and uncle live) on Saturday.</p>
<p><span id="more-407"></span><br />
On Tuesday, my kindly aunt drove me to Brattleboro, so that I could catch a Greyhound to NYC, Port Authority.  (A nauseating ride.  Very nice bus, but after months of biking, and years before that of primarily being the driver of motor-vehicles and not the passenger, I find myself extremely sensitive to motion sickness.)</p>
<p>I&#8217;ll recap the end of my journey and sneak in some observations when I find myself with inclination and/or time.</p>
<p>In the meantime, to tide over the besieged interest of my readers, I&#8217;ve appended the above photo of my good friends George and Danielle as we met yesterday afternoon in the lobby of the Sloan-Kettering Cancer Center on the way to lunch.  Danielle works there as a medical concierge in the dermatology department.</p>
<p>You can catch Danielle and George&#8217;s radio program &#8220;Speaking to No One&#8221; here <a href="http://voterevbilly.org/radio">http://voterevbilly.org/radio</a>.  As of now, I don&#8217;t believe the mp3s are available for download, but my understanding is that they will be shortly.  They have good radio voices and a good rapport.  The show is worth listening to.</p>
]]></content:encoded>
			<wfw:commentRss>http://monkeychart.com/2009/10/22/non-linear-blog-narrative/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Farmington, Maine westwards&#8230;</title>
		<link>http://monkeychart.com/2009/10/11/farmington-maine-westwards/</link>
		<comments>http://monkeychart.com/2009/10/11/farmington-maine-westwards/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 13:39:58 +0000</pubDate>
		<dc:creator>Gianwilliamo Crispi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aunt Laura]]></category>
		<category><![CDATA[Bangor]]></category>
		<category><![CDATA[Bar Harbor]]></category>
		<category><![CDATA[Farmington]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[public option]]></category>
		<category><![CDATA[Quody Head]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[Uncle Barry]]></category>

		<guid isPermaLink="false">http://monkeychart.com/2009/10/11/farmington-maine-westwards/</guid>
		<description><![CDATA[Have been dodging rainstorms of various sizes for the past few days&#8230;from great big menacing storms to wee pocket-sized storms. Allegedly this rain is receding and sunny, colder weather is in store through Monday. I hope this is true as I make the push from here, through Bangor, and out to the coast of Maine. [...]]]></description>
			<content:encoded><![CDATA[<p>Have been dodging rainstorms of various sizes for the past few days&#8230;from great big menacing storms to wee pocket-sized storms. Allegedly this rain is receding and sunny, colder weather is in store through Monday. I hope this is true as I make the push from here, through Bangor, and out to the coast of Maine. When, if, I get there, I&#8217;ll make a decision as to whether to continue north to Quody Head or just directly circle back to my Aunt and Uncles&#8217; place in southern Vermont.</p>
<p>Weather will probably be the determining factor.<span id="more-316"></span></p>
<p>Called my two Senators over the past couple days regarding healthcare. Had a productive conversation with Senator Cantwell&#8217;s aide; felt I was given a little bit of the bait-and-switch by Senator Murray&#8217;s aide. My concerns: (1) Who are the uncovered 5% or so under the Baucus plan? My sense is that part of the reason reform is now so difficult is that only a minority (15%-ish) feel the most obvious effects of our broken healthcare system. If we leave 5% behind, I suspect that we&#8217;ll never be able to go back and get them covered. (2) Where is the public option? I see a mandate to buy private insurance without the public option lever to force prices back in line with most of the rest of the world as a very undesirable upshot. Over the past six years I&#8217;ve had insurance roughly half the time on three different plans. The private insurance I&#8217;ve experienced is no great shakes. Being rushed through doctors offices, regularly being misbilled by the insurance companies and spending a considerable amount of my time arguing with insurance reps to get properly compensated. Cantwell&#8217;s aide suggested that the public option, though perhaps on its last legs, is not yet dead. Murray&#8217;s aide said that they had passed the public option out of committee. I realized after the fact that this is likely the public option available only to those who don&#8217;t have means to buy one of the private insurance plans. I&#8217;ll have to follow up on that and see what is what. Everyone should have the choice of a public option in case the private option available to them does not provide adequate quality or value. That&#8217;s competition.</p>
<p>I&#8217;m going with the idea that the public option is not dead and will be lobbying actively for it.  I should have just christened this trip &#8220;the bike ride for the public option&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://monkeychart.com/2009/10/11/farmington-maine-westwards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

